Risna, Anastasia Nona (2026) Hubungan Screen Time Smarthphone Dengan Risiko Digital Eye Strain pada Remaja di SMP Katolik 1 WR. Soepratman Samarinda. [Skripsi]
SKRIPSI ANASTASIA NONA RISNA.pdf
Download (2MB)
Abstract
The study concludes that the risk of Digital Eye Strain is not solely influenced by the duration of smartphone screen time but is also affected by other factors, such as eye rest habits, viewing distance, lighting conditions, and smartphone usage behavior.
| Item Type: | Skripsi |
|---|---|
| Uncontrolled Keywords: | Screen Time; smartphone digital eye strain; adolescents |
| Subjects: | R Medicine > RT Nursing |
| Divisions: | S1 Keperawatan |
| Depositing User: | Unnamed user with email perpusstikds2026@gmail.com |
| Date Deposited: | 28 May 2026 05:53 |
| Last Modified: | 28 May 2026 05:53 |
| URI: | https://repository.stikesdirgahayusamarinda.ac.id/id/eprint/43 |
